Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
ANAMIKA DEVI | ARTS | English | Addison And Steele | View |
ANAMIKA DEVI | ARTS | English | Draupadi | View |
ANAMIKA DEVI | ARTS | English | Detective Novels | View |
DR. MALA MAHANTA | ARTS | Economics | Fiscal Policy (Assamese) | View |
DR. MALA MAHANTA | ARTS | Economics | Harrod-Domar Model | View |
MALLIKA DEVI | ARTS | Assamese | অসমীয়া ভাষাত আৰ্য্যভিন্ন ভাষাৰ অৱদান | View |
PALLAB BHATTACHARYYA | ARTS | History | Development of Town- North, Middle and South India (Assamese) | View |
PALLAB BHATTACHARYYA | ARTS | History | Economy and Society (Assamese) | View |
PALLAB BHATTACHARYYA | ARTS | History | Socio-Cultural History of Medieval World Chapter 4, History of Ancient Rome (Assamese) | View |
DR. NANDITA MANDAL | ARTS | Bengali | Byaboharik Bangla Banan | View |
DR. NANDITA MANDAL | ARTS | Bengali | Proyogmulok Byakaran, Bibid Rachana | View |
DR. NANDITA MANDAL | TDC 2ND YEAR ARTS | Bengali | Unish I Kuri Sataker Bangla Sahitya-1 (Book Name: Madhukari 1) (BEN_CC_3016) | View |
DR. NANDITA MANDAL | TDC 2ND YEAR ARTS | Bengali | Unish I Kuri Sataker Bangla Sahitya-1 (Book Name: Madhukari 2) (BEN_CC_3016) | View |
BANJIT KUMAR DEKA | ARTS | Geography | Climatology | View |
BANJIT KUMAR DEKA | TDC 2ND YEAR ARTS | Geography | Geographical Data- Nature, Types and Sources; Scale of Measurement (Nominal, Ordinal & Interval) | View |
BANJIT KUMAR DEKA | TDC 3RD YEAR ARTS | Geography | Introduction to Cartography | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies